Coverage report: 83%
coverage.py v7.2.2, created at 2023-03-22 20:31 +0000
coverage.py v7.2.2, created at 2023-03-22 20:31 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
silkaj/__init__.py | 1 | 0 | 0 | 100% |
silkaj/about.py | 5 | 1 | 0 | 80% |
silkaj/auth.py | 82 | 49 | 0 | 40% |
silkaj/blockchain/__init__.py | 0 | 0 | 0 | 100% |
silkaj/blockchain/blocks.py | 82 | 65 | 0 | 21% |
silkaj/blockchain/information.py | 13 | 0 | 0 | 100% |
silkaj/blockchain/tools.py | 15 | 0 | 0 | 100% |
silkaj/cli.py | 78 | 0 | 0 | 100% |
silkaj/constants.py | 20 | 0 | 0 | 100% |
silkaj/g1_monetary_license.py | 36 | 0 | 0 | 100% |
silkaj/money/__init__.py | 0 | 0 | 0 | 100% |
silkaj/money/balance.py | 67 | 7 | 0 | 90% |
silkaj/money/history.py | 140 | 36 | 0 | 74% |
silkaj/money/tools.py | 56 | 1 | 0 | 98% |
silkaj/money/transfer.py | 210 | 15 | 0 | 93% |
silkaj/network.py | 48 | 7 | 0 | 85% |
silkaj/public_key.py | 37 | 1 | 0 | 97% |
silkaj/tools.py | 28 | 0 | 0 | 100% |
silkaj/tui.py | 54 | 1 | 0 | 98% |
silkaj/wot/__init__.py | 0 | 0 | 0 | 100% |
silkaj/wot/certification.py | 78 | 55 | 0 | 29% |
silkaj/wot/idty_tools.py | 77 | 0 | 0 | 100% |
silkaj/wot/lookup.py | 21 | 3 | 0 | 86% |
silkaj/wot/membership.py | 68 | 0 | 0 | 100% |
silkaj/wot/revocation.py | 123 | 1 | 0 | 99% |
silkaj/wot/status.py | 77 | 4 | 0 | 95% |
silkaj/wot/tools.py | 59 | 11 | 0 | 81% |
Total | 1475 | 257 | 0 | 83% |
No items found using the specified filter.