Coverage report: 77%

Files Functions Classes

coverage.py v7.6.1, created at 2024-09-04 17:03 +0000

File function statements missing excluded coverage
silkaj/__init__.py (no function) 1 0 0 100%
silkaj/about.py about 1 1 0 0%
silkaj/about.py (no function) 4 0 0 100%
silkaj/auth.py auth_method 7 0 0 100%
silkaj/auth.py has_auth_method 1 0 0 100%
silkaj/auth.py generate_auth_file 7 7 0 0%
silkaj/auth.py auth_by_auth_file 9 3 0 67%
silkaj/auth.py auth_by_seed 6 6 0 0%
silkaj/auth.py auth_by_scrypt 16 16 0 0%
silkaj/auth.py auth_by_wif 7 7 0 0%
silkaj/auth.py (no function) 24 0 0 100%
silkaj/blockchain/__init__.py (no function) 0 0 0 100%
silkaj/blockchain/blocks.py list_blocks 33 33 0 0%
silkaj/blockchain/blocks.py print_blocks_views 32 32 0 0%
silkaj/blockchain/blocks.py (no function) 17 0 0 100%
silkaj/blockchain/difficulty.py difficulties 10 10 0 0%
silkaj/blockchain/difficulty.py display_diffi 17 17 0 0%
silkaj/blockchain/difficulty.py match_pattern 9 9 0 0%
silkaj/blockchain/difficulty.py compute_power 4 4 0 0%
silkaj/blockchain/difficulty.py (no function) 17 0 0 100%
silkaj/blockchain/information.py currency_info 5 0 0 100%
silkaj/blockchain/information.py (no function) 8 0 0 100%
silkaj/blockchain/tools.py get_blockchain_parameters 2 0 0 100%
silkaj/blockchain/tools.py get_head_block 2 0 0 100%
silkaj/blockchain/tools.py get_currency 1 0 0 100%
silkaj/blockchain/tools.py (no function) 10 0 0 100%
silkaj/checksum.py checksum_command 13 0 0 100%
silkaj/checksum.py (no function) 9 0 0 100%
silkaj/cli.py cli 14 0 0 100%
silkaj/cli.py blockchain_group 1 0 0 100%
silkaj/cli.py money_group 1 0 0 100%
silkaj/cli.py wot_group 1 0 0 100%
silkaj/cli.py revocation_group 1 0 0 100%
silkaj/cli.py (no function) 67 0 0 100%
silkaj/constants.py (no function) 23 0 0 100%
silkaj/g1_monetary_license.py license_approval 6 0 0 100%
silkaj/g1_monetary_license.py license_command 2 0 0 100%
silkaj/g1_monetary_license.py G1MonetaryLicense.__init__ 2 0 0 100%
silkaj/g1_monetary_license.py G1MonetaryLicense.display_license 3 0 0 100%
silkaj/g1_monetary_license.py G1MonetaryLicense.language_prompt 1 0 0 100%
silkaj/g1_monetary_license.py G1MonetaryLicense._available_languages 7 0 0 100%
silkaj/g1_monetary_license.py G1MonetaryLicense.get_license_path 1 0 0 100%
silkaj/g1_monetary_license.py file_name 1 0 0 100%
silkaj/g1_monetary_license.py (no function) 13 0 0 100%
silkaj/money/__init__.py (no function) 0 0 0 100%
silkaj/money/balance.py balance_cmd 28 4 0 86%
silkaj/money/balance.py show_amount_from_pubkey 22 3 0 86%
silkaj/money/balance.py get_average 6 3 0 50%
silkaj/money/balance.py (no function) 16 0 0 100%
silkaj/money/history.py transaction_history 14 14 0 0%
silkaj/money/history.py generate_header 8 8 0 0%
silkaj/money/history.py get_transactions_history 6 6 0 0%
silkaj/money/history.py remove_duplicate_txs 3 3 0 0%
silkaj/money/history.py generate_txs_list 6 0 0 100%
silkaj/money/history.py parse_received_tx 16 0 0 100%
silkaj/money/history.py parse_sent_tx 27 3 0 89%
silkaj/money/history.py tx_amount 7 0 0 100%
silkaj/money/history.py received_func 3 0 0 100%
silkaj/money/history.py sent_func 3 1 0 67%
silkaj/money/history.py output_available 3 1 0 67%
silkaj/money/history.py assign_idty_from_pubkey 6 0 0 100%
silkaj/money/history.py prefix 5 0 0 100%
silkaj/money/history.py (no function) 33 0 0 100%
silkaj/money/tools.py display_amount 3 0 0 100%
silkaj/money/tools.py display_pubkey 4 0 0 100%
silkaj/money/tools.py get_amount_from_pubkey 5 0 0 100%
silkaj/money/tools.py get_sources 24 1 0 96%
silkaj/money/tools.py get_ud_value 5 0 0 100%
silkaj/money/tools.py amount_in_current_base 1 0 0 100%
silkaj/money/tools.py (no function) 14 0 0 100%
silkaj/money/transfer.py transfer_money 25 1 0 96%
silkaj/money/transfer.py parse_file_containing_amounts_recipients 20 0 0 100%
silkaj/money/transfer.py transaction_amount 10 0 0 100%
silkaj/money/transfer.py compute_amounts 7 0 0 100%
silkaj/money/transfer.py check_transaction_values 12 1 0 92%
silkaj/money/transfer.py gen_confirmation_table 16 0 0 100%
silkaj/money/transfer.py get_list_input_for_transaction 18 0 0 100%
silkaj/money/transfer.py handle_intermediaries_transactions 8 0 0 100%
silkaj/money/transfer.py max_inputs_number 1 0 0 100%
silkaj/money/transfer.py generate_and_send_transaction 11 11 0 0%
silkaj/money/transfer.py display_sent_tx 1 1 0 0%
silkaj/money/transfer.py generate_transaction_document 15 1 0 93%
silkaj/money/transfer.py generate_unlocks 4 0 0 100%
silkaj/money/transfer.py generate_output 7 0 0 100%
silkaj/money/transfer.py checkComment 5 0 0 100%
silkaj/money/transfer.py truncBase 4 0 0 100%
silkaj/money/transfer.py (no function) 46 0 0 100%
silkaj/network.py determine_endpoint 20 3 0 85%
silkaj/network.py client_instance 1 0 0 100%
silkaj/network.py send_document 8 0 0 100%
silkaj/network.py exit_on_http_error 4 4 0 0%
silkaj/network.py (no function) 15 0 0 100%
silkaj/public_key.py is_pubkey_and_check 5 0 0 100%
silkaj/public_key.py check_pubkey_format 7 0 0 100%
silkaj/public_key.py validate_checksum 5 1 0 80%
silkaj/public_key.py gen_checksum 3 0 0 100%
silkaj/public_key.py gen_pubkey_checksum 2 0 0 100%
silkaj/public_key.py (no function) 15 0 0 100%
silkaj/tools.py get_currency_symbol 4 0 0 100%
silkaj/tools.py message_exit 2 0 0 100%
silkaj/tools.py MutuallyExclusiveOption.__init__ 6 0 0 100%
silkaj/tools.py MutuallyExclusiveOption.handle_parse_result 4 0 0 100%
silkaj/tools.py (no function) 12 0 0 100%
silkaj/tui.py endpoint_link 1 0 0 100%
silkaj/tui.py send_doc_confirmation 2 0 0 100%
silkaj/tui.py Table.__init__ 4 0 0 100%
silkaj/tui.py Table.fill_rows 8 1 0 88%
silkaj/tui.py Table.fill_from_dict 17 0 0 100%
silkaj/tui.py Table.fill_from_dict_list 9 0 0 100%
silkaj/tui.py (no function) 15 0 0 100%
silkaj/wot/__init__.py (no function) 0 0 0 100%
silkaj/wot/certification.py certify 17 17 0 0%
silkaj/wot/certification.py pre_checks 18 18 0 0%
silkaj/wot/certification.py certification_confirmation 17 17 0 0%
silkaj/wot/certification.py docs_generation 3 3 0 0%
silkaj/wot/certification.py (no function) 23 0 0 100%
silkaj/wot/exclusions.py exclusions_command 14 14 0 0%
silkaj/wot/exclusions.py check_options 2 0 0 100%
silkaj/wot/exclusions.py no_exclusion 2 2 0 0%
silkaj/wot/exclusions.py get_blocks_to_process 9 9 0 0%
silkaj/wot/exclusions.py gen_message_over_blocks 18 18 0 0%
silkaj/wot/exclusions.py gen_header 7 7 0 0%
silkaj/wot/exclusions.py generate_message 18 18 0 0%
silkaj/wot/exclusions.py generate_identity_info 19 19 0 0%
silkaj/wot/exclusions.py elements_inbetween_list 1 0 0 100%
silkaj/wot/exclusions.py publish_display 5 2 0 60%
silkaj/wot/exclusions.py get_topic_id 5 0 0 100%
silkaj/wot/exclusions.py publish_message_on_the_forum 8 8 0 0%
silkaj/wot/exclusions.py publication_link 2 0 0 100%
silkaj/wot/exclusions.py (no function) 45 0 0 100%
silkaj/wot/idty_tools.py display_identity 11 0 0 100%
silkaj/wot/idty_tools.py check_many_identities 22 0 0 100%
silkaj/wot/idty_tools.py display_alternate_ids 6 0 0 100%
silkaj/wot/idty_tools.py merge_ids_lists 11 0 0 100%
silkaj/wot/idty_tools.py ids_list_from_lookups 9 0 0 100%
silkaj/wot/idty_tools.py (no function) 18 0 0 100%
silkaj/wot/lookup.py lookup_cmd 13 3 0 77%
silkaj/wot/lookup.py (no function) 8 0 0 100%
silkaj/wot/membership.py send_membership 22 0 0 100%
silkaj/wot/membership.py display_confirmation_table 26 0 0 100%
silkaj/wot/membership.py generate_membership_document 1 0 0 100%
silkaj/wot/membership.py (no function) 19 0 0 100%
silkaj/wot/revocation.py create 12 0 0 100%
silkaj/wot/revocation.py revoke_now 16 0 0 100%
silkaj/wot/revocation.py verify 4 0 0 100%
silkaj/wot/revocation.py publish 11 0 0 100%
silkaj/wot/revocation.py warn_before_dry_run_or_display 2 0 0 100%
silkaj/wot/revocation.py warn_before_sending_document 3 0 0 100%
silkaj/wot/revocation.py create_revocation_doc 3 0 0 100%
silkaj/wot/revocation.py opener_user_rw 1 0 0 100%
silkaj/wot/revocation.py save_doc 9 0 0 100%
silkaj/wot/revocation.py verify_document 14 0 0 100%
silkaj/wot/revocation.py (no function) 38 0 0 100%
silkaj/wot/status.py get_sent_certifications 7 0 0 100%
silkaj/wot/status.py status 27 1 0 96%
silkaj/wot/status.py cert_written_in_the_blockchain 4 1 0 75%
silkaj/wot/status.py membership_status 17 3 0 82%
silkaj/wot/status.py expiration_date_from_block_id 2 0 0 100%
silkaj/wot/status.py date_approximation 1 0 0 100%
silkaj/wot/status.py (no function) 19 0 0 100%
silkaj/wot/tools.py identity_of 2 0 0 100%
silkaj/wot/tools.py is_member 4 0 0 100%
silkaj/wot/tools.py wot_lookup 2 0 0 100%
silkaj/wot/tools.py identities_from_pubkeys 9 9 0 0%
silkaj/wot/tools.py choose_identity 26 2 0 92%
silkaj/wot/tools.py (no function) 16 0 0 100%
Total   1711 387 0 77%

No items found using the specified filter.